ISO 3166-2
義大利行政區代碼
查詢 ISO 3166-2 行政區代碼與上層代碼。部分地區另列當地行政、統計或選區代碼。
126 筆資料
資料版本:查看來源與資料界線
ISO 3166-2
窄螢幕可左右捲動表格。
| 代碼 | 名稱 | 類別 | 上層代碼 |
|---|---|---|---|
| Piemonte | Region | — | |
| Valle d'Aosta | Autonomous region | — | |
| Lombardia | Region | — | |
| Trentino-Alto Adige | Autonomous region | — | |
| Veneto | Region | — | |
| Friuli Venezia Giulia | Autonomous region | — | |
| Liguria | Region | — | |
| Emilia-Romagna | Region | — | |
| Toscana | Region | — | |
| Umbria | Region | — | |
| Marche | Region | — | |
| Lazio | Region | — | |
| Abruzzo | Region | — | |
| Molise | Region | — | |
| Campania | Region | — | |
| Puglia | Region | — | |
| Basilicata | Region | — | |
| Calabria | Region | — | |
| Sicilia | Autonomous region | — | |
| Sardegna | Autonomous region | — | |
| Agrigento | Free municipal consortium | IT-82 | |
| Alessandria | Province | IT-21 | |
| Ancona | Province | IT-57 | |
| Ascoli Piceno | Province | IT-57 | |
| L'Aquila | Province | IT-65 | |
| Arezzo | Province | IT-52 | |
| Asti | Province | IT-21 | |
| Avellino | Province | IT-72 | |
| Bari | Metropolitan city | IT-75 | |
| Bergamo | Province | IT-25 | |
| Biella | Province | IT-21 | |
| Belluno | Province | IT-34 | |
| Benevento | Province | IT-72 | |
| Bologna | Metropolitan city | IT-45 | |
| Brindisi | Province | IT-75 | |
| Brescia | Province | IT-25 | |
| Barletta-Andria-Trani | Province | IT-75 | |
| Bolzano | Autonomous province | IT-32 | |
| Cagliari | Metropolitan city | IT-88 | |
| Campobasso | Province | IT-67 | |
| Caserta | Province | IT-72 | |
| Chieti | Province | IT-65 | |
| Caltanissetta | Free municipal consortium | IT-82 | |
| Cuneo | Province | IT-21 | |
| Como | Province | IT-25 | |
| Cremona | Province | IT-25 | |
| Cosenza | Province | IT-78 | |
| Catania | Metropolitan city | IT-82 | |
| Catanzaro | Province | IT-78 | |
| Enna | Free municipal consortium | IT-82 | |
| Forlì-Cesena | Province | IT-45 | |
| Ferrara | Province | IT-45 | |
| Foggia | Province | IT-75 | |
| Firenze | Metropolitan city | IT-52 | |
| Fermo | Province | IT-57 | |
| Frosinone | Province | IT-62 | |
| Genova | Metropolitan city | IT-42 | |
| Gorizia | Decentralized regional entity | IT-36 | |
| Grosseto | Province | IT-52 | |
| Imperia | Province | IT-42 | |
| Isernia | Province | IT-67 | |
| Crotone | Province | IT-78 | |
| Lecco | Province | IT-25 | |
| Lecce | Province | IT-75 | |
| Livorno | Province | IT-52 | |
| Lodi | Province | IT-25 | |
| Latina | Province | IT-62 | |
| Lucca | Province | IT-52 | |
| Monza e Brianza | Province | IT-25 | |
| Macerata | Province | IT-57 | |
| Messina | Metropolitan city | IT-82 | |
| Milano | Metropolitan city | IT-25 | |
| Mantova | Province | IT-25 | |
| Modena | Province | IT-45 | |
| Massa-Carrara | Province | IT-52 | |
| Matera | Province | IT-77 | |
| Napoli | Metropolitan city | IT-72 | |
| Novara | Province | IT-21 | |
| Nuoro | Province | IT-88 | |
| Oristano | Province | IT-88 | |
| Palermo | Metropolitan city | IT-82 | |
| Piacenza | Province | IT-45 | |
| Padova | Province | IT-34 | |
| Pescara | Province | IT-65 | |
| Perugia | Province | IT-55 | |
| Pisa | Province | IT-52 | |
| Pordenone | Decentralized regional entity | IT-36 | |
| Prato | Province | IT-52 | |
| Parma | Province | IT-45 | |
| Pistoia | Province | IT-52 | |
| Pesaro e Urbino | Province | IT-57 | |
| Pavia | Province | IT-25 | |
| Potenza | Province | IT-77 | |
| Ravenna | Province | IT-45 | |
| Reggio Calabria | Metropolitan city | IT-78 | |
| Reggio Emilia | Province | IT-45 | |
| Ragusa | Free municipal consortium | IT-82 | |
| Rieti | Province | IT-62 | |
| Roma | Metropolitan city | IT-62 | |
| Rimini | Province | IT-45 | |
| Rovigo | Province | IT-34 | |
| Salerno | Province | IT-72 | |
| Siena | Province | IT-52 | |
| Sondrio | Province | IT-25 | |
| La Spezia | Province | IT-42 | |
| Siracusa | Free municipal consortium | IT-82 | |
| Sassari | Province | IT-88 | |
| Sud Sardegna | Province | IT-88 | |
| Savona | Province | IT-42 | |
| Taranto | Province | IT-75 | |
| Teramo | Province | IT-65 | |
| Trento | Autonomous province | IT-32 | |
| Torino | Metropolitan city | IT-21 | |
| Trapani | Free municipal consortium | IT-82 | |
| Terni | Province | IT-55 | |
| Trieste | Decentralized regional entity | IT-36 | |
| Treviso | Province | IT-34 | |
| Udine | Decentralized regional entity | IT-36 | |
| Varese | Province | IT-25 | |
| Verbano-Cusio-Ossola | Province | IT-21 | |
| Vercelli | Province | IT-21 | |
| Venezia | Metropolitan city | IT-34 | |
| Vicenza | Province | IT-34 | |
| Verona | Province | IT-34 | |
| Viterbo | Province | IT-62 | |
| Vibo Valentia | Province | IT-78 |
來源版本 · iso-codes 4.20.1
資料可信度
資料來源
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: IT
資料版本:2026-11-13