ISO 3166-2
西班牙行政區代碼
查詢 ISO 3166-2 行政區代碼與上層代碼。部分地區另列當地行政、統計或選區代碼。
69 筆資料
資料版本:查看來源與資料界線
ISO 3166-2
窄螢幕可左右捲動表格。
| 代碼 | 名稱 | 類別 | 上層代碼 |
|---|---|---|---|
| Alicante | Province | ES-VC | |
| Albacete | Province | ES-CM | |
| Almería | Province | ES-AN | |
| Andalucía | Autonomous community | — | |
| Aragón | Autonomous community | — | |
| Asturias, Principado de | Autonomous community | — | |
| Ávila | Province | ES-CL | |
| Barcelona [Barcelona] | Province | ES-CT | |
| Badajoz | Province | ES-EX | |
| Bizkaia | Province | ES-PV | |
| Burgos | Province | ES-CL | |
| A Coruña [La Coruña] | Province | ES-GA | |
| Cádiz | Province | ES-AN | |
| Cantabria | Autonomous community | — | |
| Cáceres | Province | ES-EX | |
| Ceuta | Autonomous city in north africa | — | |
| Castilla y León | Autonomous community | — | |
| Castilla-La Mancha | Autonomous community | — | |
| Canarias | Autonomous community | — | |
| Córdoba | Province | ES-AN | |
| Ciudad Real | Province | ES-CM | |
| Castellón | Province | ES-VC | |
| Catalunya [Cataluña] | Autonomous community | — | |
| Cuenca | Province | ES-CM | |
| Extremadura | Autonomous community | — | |
| Galicia [Galicia] | Autonomous community | — | |
| Las Palmas | Province | ES-CN | |
| Girona [Gerona] | Province | ES-CT | |
| Granada | Province | ES-AN | |
| Guadalajara | Province | ES-CM | |
| Huelva | Province | ES-AN | |
| Huesca | Province | ES-AR | |
| Illes Balears [Islas Baleares] | Autonomous community | — | |
| Jaén | Province | ES-AN | |
| Lleida [Lérida] | Province | ES-CT | |
| León | Province | ES-CL | |
| La Rioja | Province | ES-RI | |
| Lugo [Lugo] | Province | ES-GA | |
| Madrid | Province | ES-MD | |
| Málaga | Province | ES-AN | |
| Murcia, Región de | Autonomous community | — | |
| Madrid, Comunidad de | Autonomous community | — | |
| Melilla | Autonomous city in north africa | — | |
| Murcia | Province | ES-MC | |
| Navarra | Province | ES-NC | |
| Navarra, Comunidad Foral de | Autonomous community | — | |
| Asturias | Province | ES-AS | |
| Ourense [Orense] | Province | ES-GA | |
| Palencia | Province | ES-CL | |
| Illes Balears [Islas Baleares] | Province | ES-IB | |
| Pontevedra [Pontevedra] | Province | ES-GA | |
| País Vasco | Autonomous community | — | |
| La Rioja | Autonomous community | — | |
| Cantabria | Province | ES-CB | |
| Salamanca | Province | ES-CL | |
| Sevilla | Province | ES-AN | |
| Segovia | Province | ES-CL | |
| Soria | Province | ES-CL | |
| Gipuzkoa | Province | ES-PV | |
| Tarragona [Tarragona] | Province | ES-CT | |
| Teruel | Province | ES-AR | |
| Santa Cruz de Tenerife | Province | ES-CN | |
| Toledo | Province | ES-CM | |
| Valencia | Province | ES-VC | |
| Valladolid | Province | ES-CL | |
| Valenciana, Comunidad | Autonomous community | — | |
| Álava | Province | ES-PV | |
| Zaragoza | Province | ES-AR | |
| Zamora | Province | ES-CL |
來源版本 · iso-codes 4.20.1
資料可信度
資料來源
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: ES
資料版本:2026-11-13