ISO 3166-2
Ireland Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
30 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type | Parent code |
|---|---|---|---|
| Connaught | Province | — | |
| Clare | County | IE-M | |
| Cavan | County | IE-U | |
| Cork | County | IE-M | |
| Carlow | County | IE-L | |
| Dublin | County | IE-L | |
| Donegal | County | IE-U | |
| Galway | County | IE-C | |
| Kildare | County | IE-L | |
| Kilkenny | County | IE-L | |
| Kerry | County | IE-M | |
| Leinster | Province | — | |
| Longford | County | IE-L | |
| Louth | County | IE-L | |
| Limerick | County | IE-M | |
| Leitrim | County | IE-C | |
| Laois | County | IE-L | |
| Munster | Province | — | |
| Meath | County | IE-L | |
| Monaghan | County | IE-U | |
| Mayo | County | IE-C | |
| Offaly | County | IE-L | |
| Roscommon | County | IE-C | |
| Sligo | County | IE-C | |
| Tipperary | County | IE-M | |
| Ulster | Province | — | |
| Waterford | County | IE-M | |
| Westmeath | County | IE-L | |
| Wicklow | County | IE-L | |
| Wexford | County | IE-L |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: IE
Data snapshot: 2026-11-13