ISO 3166-2
Paraguay Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
18 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type |
|---|---|---|
| Concepción | Department | |
| Alto Paraná | Department | |
| Central | Department | |
| Ñeembucú | Department | |
| Amambay | Department | |
| Canindeyú | Department | |
| Presidente Hayes | Department | |
| Alto Paraguay | Department | |
| Boquerón | Department | |
| San Pedro | Department | |
| Cordillera | Department | |
| Guairá | Department | |
| Caaguazú | Department | |
| Caazapá | Department | |
| Itapúa | Department | |
| Misiones | Department | |
| Paraguarí | Department | |
| Asunción | Capital |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: PY
Data snapshot: 2026-11-13