ISO 3166-2
Sudan Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
18 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type |
|---|---|---|
| Central Darfur | State | |
| East Darfur | State | |
| North Darfur | State | |
| South Darfur | State | |
| West Darfur | State | |
| Gedaref | State | |
| West Kordofan | State | |
| Gezira | State | |
| Kassala | State | |
| Khartoum | State | |
| North Kordofan | State | |
| South Kordofan | State | |
| Blue Nile | State | |
| Northern | State | |
| River Nile | State | |
| White Nile | State | |
| Red Sea | State | |
| Sennar | State |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: SD
Data snapshot: 2026-11-13