ISO 3166-2
United States Subdivision codes
ISO 3166-2 codes from a reviewed Debian iso-codes snapshot for four countries, with national government lists for regional coverage. Codes are not universal postal address fields.
Subdivision codes
57 Records. Subdivision codes support data exchange; postal fields depend on separate postal guidance.
| Code | Name | Type |
|---|---|---|
| Alaska | State | |
| Alabama | State | |
| Arkansas | State | |
| American Samoa | Outlying area | |
| Arizona | State | |
| California | State | |
| Colorado | State | |
| Connecticut | State | |
| District of Columbia | District | |
| Delaware | State | |
| Florida | State | |
| Georgia | State | |
| Guam | Outlying area | |
| Hawaii | State | |
| Iowa | State | |
| Idaho | State | |
| Illinois | State | |
| Indiana | State | |
| Kansas | State | |
| Kentucky | State | |
| Louisiana | State | |
| Massachusetts | State | |
| Maryland | State | |
| Maine | State | |
| Michigan | State | |
| Minnesota | State | |
| Missouri | State | |
| Northern Mariana Islands | Outlying area | |
| Mississippi | State | |
| Montana | State | |
| North Carolina | State | |
| North Dakota | State | |
| Nebraska | State | |
| New Hampshire | State | |
| New Jersey | State | |
| New Mexico | State | |
| Nevada | State | |
| New York | State | |
| Ohio | State | |
| Oklahoma | State | |
| Oregon | State | |
| Pennsylvania | State | |
| Puerto Rico | Outlying area | |
| Rhode Island | State | |
| South Carolina | State | |
| South Dakota | State | |
| Tennessee | State | |
| Texas | State | |
| United States Minor Outlying Islands | Outlying area | |
| Utah | State | |
| Virginia | State | |
| Virgin Islands, U.S. | Outlying area | |
| Vermont | State | |
| Washington | State | |
| Wisconsin | State | |
| West Virginia | State | |
| Wyoming | State |
Source version: iso-codes 2026-09-26
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- US Census Bureau: state and outlying-area codes
Data snapshot: 2026-09-26