ISO 3166-2
匈牙利行政區代碼
查詢 ISO 3166-2 行政區代碼與上層代碼。部分地區另列當地行政、統計或選區代碼。
43 筆資料
資料版本:查看來源與資料界線
ISO 3166-2
窄螢幕可左右捲動表格。
| 代碼 | 名稱 | 類別 |
|---|---|---|
| Baranya | County | |
| Békéscsaba | City with county rights | |
| Békés | County | |
| Bács-Kiskun | County | |
| Budapest | Capital city | |
| Borsod-Abaúj-Zemplén | County | |
| Csongrád-Csanád | County | |
| Debrecen | City with county rights | |
| Dunaújváros | City with county rights | |
| Eger | City with county rights | |
| Érd | City with county rights | |
| Fejér | County | |
| Győr-Moson-Sopron | County | |
| Győr | City with county rights | |
| Hajdú-Bihar | County | |
| Heves | County | |
| Hódmezővásárhely | City with county rights | |
| Jász-Nagykun-Szolnok | County | |
| Komárom-Esztergom | County | |
| Kecskemét | City with county rights | |
| Kaposvár | City with county rights | |
| Miskolc | City with county rights | |
| Nagykanizsa | City with county rights | |
| Nógrád | County | |
| Nyíregyháza | City with county rights | |
| Pest | County | |
| Pécs | City with county rights | |
| Szeged | City with county rights | |
| Székesfehérvár | City with county rights | |
| Szombathely | City with county rights | |
| Szolnok | City with county rights | |
| Sopron | City with county rights | |
| Somogy | County | |
| Szekszárd | City with county rights | |
| Salgótarján | City with county rights | |
| Szabolcs-Szatmár-Bereg | County | |
| Tatabánya | City with county rights | |
| Tolna | County | |
| Vas | County | |
| Veszprém | County | |
| Veszprém | City with county rights | |
| Zala | County | |
| Zalaegerszeg | City with county rights |
來源版本 · iso-codes 4.20.1
資料可信度
資料來源
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: HU
資料版本:2026-11-13