ISO 3166-2
Hungary Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
43 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type |
|---|---|---|
| Baranya | County | |
| Békéscsaba | City with county rights | |
| Békés | County | |
| Bács-Kiskun | County | |
| Budapest | Capital city | |
| Borsod-Abaúj-Zemplén | County | |
| Csongrád-Csanád | County | |
| Debrecen | City with county rights | |
| Dunaújváros | City with county rights | |
| Eger | City with county rights | |
| Érd | City with county rights | |
| Fejér | County | |
| Győr-Moson-Sopron | County | |
| Győr | City with county rights | |
| Hajdú-Bihar | County | |
| Heves | County | |
| Hódmezővásárhely | City with county rights | |
| Jász-Nagykun-Szolnok | County | |
| Komárom-Esztergom | County | |
| Kecskemét | City with county rights | |
| Kaposvár | City with county rights | |
| Miskolc | City with county rights | |
| Nagykanizsa | City with county rights | |
| Nógrád | County | |
| Nyíregyháza | City with county rights | |
| Pest | County | |
| Pécs | City with county rights | |
| Szeged | City with county rights | |
| Székesfehérvár | City with county rights | |
| Szombathely | City with county rights | |
| Szolnok | City with county rights | |
| Sopron | City with county rights | |
| Somogy | County | |
| Szekszárd | City with county rights | |
| Salgótarján | City with county rights | |
| Szabolcs-Szatmár-Bereg | County | |
| Tatabánya | City with county rights | |
| Tolna | County | |
| Vas | County | |
| Veszprém | County | |
| Veszprém | City with county rights | |
| Zala | County | |
| Zalaegerszeg | City with county rights |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: HU
Data snapshot: 2026-11-13