ISO 3166-2
菲律賓行政區代碼
查詢 ISO 3166-2 行政區代碼與上層代碼。部分地區另列當地行政、統計或選區代碼。
99 筆資料
資料版本:查看來源與資料界線
ISO 3166-2
窄螢幕可左右捲動表格。
| 代碼 | 名稱 | 類別 | 上層代碼 |
|---|---|---|---|
| National Capital Region | Region | — | |
| Ilocos (Region I) | Region | — | |
| Cagayan Valley (Region II) | Region | — | |
| Central Luzon (Region III) | Region | — | |
| Bicol (Region V) | Region | — | |
| Western Visayas (Region VI) | Region | — | |
| Central Visayas (Region VII) | Region | — | |
| Eastern Visayas (Region VIII) | Region | — | |
| Zamboanga Peninsula (Region IX) | Region | — | |
| Northern Mindanao (Region X) | Region | — | |
| Davao (Region XI) | Region | — | |
| Soccsksargen (Region XII) | Region | — | |
| Caraga (Region XIII) | Region | — | |
| Autonomous Region in Muslim Mindanao (ARMM) | Region | — | |
| Cordillera Administrative Region (CAR) | Region | — | |
| Calabarzon (Region IV-A) | Region | — | |
| Mimaropa (Region IV-B) | Region | — | |
| Abra | Province | PH-15 | |
| Agusan del Norte | Province | PH-13 | |
| Agusan del Sur | Province | PH-13 | |
| Aklan | Province | PH-06 | |
| Albay | Province | PH-05 | |
| Antique | Province | PH-06 | |
| Apayao | Province | PH-15 | |
| Aurora | Province | PH-03 | |
| Bataan | Province | PH-03 | |
| Basilan | Province | PH-09 | |
| Benguet | Province | PH-15 | |
| Biliran | Province | PH-08 | |
| Bohol | Province | PH-07 | |
| Batangas | Province | PH-40 | |
| Batanes | Province | PH-02 | |
| Bukidnon | Province | PH-10 | |
| Bulacan | Province | PH-03 | |
| Cagayan | Province | PH-02 | |
| Camiguin | Province | PH-10 | |
| Camarines Norte | Province | PH-05 | |
| Capiz | Province | PH-06 | |
| Camarines Sur | Province | PH-05 | |
| Catanduanes | Province | PH-05 | |
| Cavite | Province | PH-40 | |
| Cebu | Province | PH-07 | |
| Davao de Oro | Province | PH-11 | |
| Davao Oriental | Province | PH-11 | |
| Davao del Sur | Province | PH-11 | |
| Davao del Norte | Province | PH-11 | |
| Dinagat Islands | Province | PH-13 | |
| Davao Occidental | Province | PH-11 | |
| Eastern Samar | Province | PH-08 | |
| Guimaras | Province | PH-06 | |
| Ifugao | Province | PH-15 | |
| Iloilo | Province | PH-06 | |
| Ilocos Norte | Province | PH-01 | |
| Ilocos Sur | Province | PH-01 | |
| Isabela | Province | PH-02 | |
| Kalinga | Province | PH-15 | |
| Laguna | Province | PH-40 | |
| Lanao del Norte | Province | PH-12 | |
| Lanao del Sur | Province | PH-14 | |
| Leyte | Province | PH-08 | |
| La Union | Province | PH-01 | |
| Marinduque | Province | PH-41 | |
| Masbate | Province | PH-05 | |
| Mindoro Occidental | Province | PH-41 | |
| Mindoro Oriental | Province | PH-41 | |
| Maguindanao del Norte | Province | PH-14 | |
| Maguindanao del Sur | Province | PH-14 | |
| Mountain Province | Province | PH-15 | |
| Misamis Occidental | Province | PH-10 | |
| Misamis Oriental | Province | PH-10 | |
| Cotabato | Province | PH-12 | |
| Negros Occidental | Province | PH-06 | |
| Negros Oriental | Province | PH-07 | |
| Northern Samar | Province | PH-08 | |
| Nueva Ecija | Province | PH-03 | |
| Nueva Vizcaya | Province | PH-02 | |
| Pampanga | Province | PH-03 | |
| Pangasinan | Province | PH-01 | |
| Palawan | Province | PH-41 | |
| Quezon | Province | PH-40 | |
| Quirino | Province | PH-02 | |
| Rizal | Province | PH-40 | |
| Romblon | Province | PH-41 | |
| Sarangani | Province | PH-11 | |
| South Cotabato | Province | PH-11 | |
| Siquijor | Province | PH-07 | |
| Southern Leyte | Province | PH-08 | |
| Sulu | Province | PH-14 | |
| Sorsogon | Province | PH-05 | |
| Sultan Kudarat | Province | PH-12 | |
| Surigao del Norte | Province | PH-13 | |
| Surigao del Sur | Province | PH-13 | |
| Tarlac | Province | PH-03 | |
| Tawi-Tawi | Province | PH-14 | |
| Samar | Province | PH-08 | |
| Zamboanga del Norte | Province | PH-09 | |
| Zamboanga del Sur | Province | PH-09 | |
| Zambales | Province | PH-03 | |
| Zamboanga Sibugay | Province | PH-09 |
來源版本 · iso-codes 4.20.1
資料可信度
資料來源
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: PH
資料版本:2026-11-13