ISO 3166-2
斯里蘭卡行政區代碼
查詢 ISO 3166-2 行政區代碼與上層代碼。部分地區另列當地行政、統計或選區代碼。
34 筆資料
資料版本:查看來源與資料界線
ISO 3166-2
窄螢幕可左右捲動表格。
| 代碼 | 名稱 | 類別 | 上層代碼 |
|---|---|---|---|
| Western Province | Province | — | |
| Colombo | District | LK-1 | |
| Gampaha | District | LK-1 | |
| Kalutara | District | LK-1 | |
| Central Province | Province | — | |
| Kandy | District | LK-2 | |
| Matale | District | LK-2 | |
| Nuwara Eliya | District | LK-2 | |
| Southern Province | Province | — | |
| Galle | District | LK-3 | |
| Matara | District | LK-3 | |
| Hambantota | District | LK-3 | |
| Northern Province | Province | — | |
| Jaffna | District | LK-4 | |
| Kilinochchi | District | LK-4 | |
| Mannar | District | LK-4 | |
| Vavuniya | District | LK-4 | |
| Mullaittivu | District | LK-4 | |
| Eastern Province | Province | — | |
| Batticaloa | District | LK-5 | |
| Ampara | District | LK-5 | |
| Trincomalee | District | LK-5 | |
| North Western Province | Province | — | |
| Kurunegala | District | LK-6 | |
| Puttalam | District | LK-6 | |
| North Central Province | Province | — | |
| Anuradhapura | District | LK-7 | |
| Polonnaruwa | District | LK-7 | |
| Uva Province | Province | — | |
| Badulla | District | LK-8 | |
| Monaragala | District | LK-8 | |
| Sabaragamuwa Province | Province | — | |
| Ratnapura | District | LK-9 | |
| Kegalla | District | LK-9 |
來源版本 · iso-codes 4.20.1
資料可信度
資料來源
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: LK
資料版本:2026-11-13