ISO 3166-2
Sri Lanka Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
34 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type | Parent code |
|---|---|---|---|
| Western Province | Province | — | |
| Colombo | District | LK-1 | |
| Gampaha | District | LK-1 | |
| Kalutara | District | LK-1 | |
| Central Province | Province | — | |
| Kandy | District | LK-2 | |
| Matale | District | LK-2 | |
| Nuwara Eliya | District | LK-2 | |
| Southern Province | Province | — | |
| Galle | District | LK-3 | |
| Matara | District | LK-3 | |
| Hambantota | District | LK-3 | |
| Northern Province | Province | — | |
| Jaffna | District | LK-4 | |
| Kilinochchi | District | LK-4 | |
| Mannar | District | LK-4 | |
| Vavuniya | District | LK-4 | |
| Mullaittivu | District | LK-4 | |
| Eastern Province | Province | — | |
| Batticaloa | District | LK-5 | |
| Ampara | District | LK-5 | |
| Trincomalee | District | LK-5 | |
| North Western Province | Province | — | |
| Kurunegala | District | LK-6 | |
| Puttalam | District | LK-6 | |
| North Central Province | Province | — | |
| Anuradhapura | District | LK-7 | |
| Polonnaruwa | District | LK-7 | |
| Uva Province | Province | — | |
| Badulla | District | LK-8 | |
| Monaragala | District | LK-8 | |
| Sabaragamuwa Province | Province | — | |
| Ratnapura | District | LK-9 | |
| Kegalla | District | LK-9 |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: LK
Data snapshot: 2026-11-13