ISO 3166-2
Kenya Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
47 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type |
|---|---|---|
| Baringo | County | |
| Bomet | County | |
| Bungoma | County | |
| Busia | County | |
| Elgeyo/Marakwet | County | |
| Embu | County | |
| Garissa | County | |
| Homa Bay | County | |
| Isiolo | County | |
| Kajiado | County | |
| Kakamega | County | |
| Kericho | County | |
| Kiambu | County | |
| Kilifi | County | |
| Kirinyaga | County | |
| Kisii | County | |
| Kisumu | County | |
| Kitui | County | |
| Kwale | County | |
| Laikipia | County | |
| Lamu | County | |
| Machakos | County | |
| Makueni | County | |
| Mandera | County | |
| Marsabit | County | |
| Meru | County | |
| Migori | County | |
| Mombasa | County | |
| Murang'a | County | |
| Nairobi City | County | |
| Nakuru | County | |
| Nandi | County | |
| Narok | County | |
| Nyamira | County | |
| Nyandarua | County | |
| Nyeri | County | |
| Samburu | County | |
| Siaya | County | |
| Taita/Taveta | County | |
| Tana River | County | |
| Tharaka-Nithi | County | |
| Trans Nzoia | County | |
| Turkana | County | |
| Uasin Gishu | County | |
| Vihiga | County | |
| Wajir | County | |
| West Pokot | County |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: KE
Data snapshot: 2026-11-13