ISO 3166-2
Thailand Subdivision codes
Find ISO 3166-2 codes and their parent codes. Where available, see separate local schemes for administration, statistics or elections.
78 records
Data snapshot: Sources and data boundaries
ISO 3166-2
On narrow screens, scroll the table horizontally.
| Code | Name | Type |
|---|---|---|
| Krung Thep Maha Nakhon | Metropolitan administration | |
| Samut Prakan | Province | |
| Nonthaburi | Province | |
| Pathum Thani | Province | |
| Phra Nakhon Si Ayutthaya | Province | |
| Ang Thong | Province | |
| Lop Buri | Province | |
| Sing Buri | Province | |
| Chai Nat | Province | |
| Saraburi | Province | |
| Chon Buri | Province | |
| Rayong | Province | |
| Chanthaburi | Province | |
| Trat | Province | |
| Chachoengsao | Province | |
| Prachin Buri | Province | |
| Nakhon Nayok | Province | |
| Sa Kaeo | Province | |
| Nakhon Ratchasima | Province | |
| Buri Ram | Province | |
| Surin | Province | |
| Si Sa Ket | Province | |
| Ubon Ratchathani | Province | |
| Yasothon | Province | |
| Chaiyaphum | Province | |
| Amnat Charoen | Province | |
| Bueng Kan | Province | |
| Nong Bua Lam Phu | Province | |
| Khon Kaen | Province | |
| Udon Thani | Province | |
| Loei | Province | |
| Nong Khai | Province | |
| Maha Sarakham | Province | |
| Roi Et | Province | |
| Kalasin | Province | |
| Sakon Nakhon | Province | |
| Nakhon Phanom | Province | |
| Mukdahan | Province | |
| Chiang Mai | Province | |
| Lamphun | Province | |
| Lampang | Province | |
| Uttaradit | Province | |
| Phrae | Province | |
| Nan | Province | |
| Phayao | Province | |
| Chiang Rai | Province | |
| Mae Hong Son | Province | |
| Nakhon Sawan | Province | |
| Uthai Thani | Province | |
| Kamphaeng Phet | Province | |
| Tak | Province | |
| Sukhothai | Province | |
| Phitsanulok | Province | |
| Phichit | Province | |
| Phetchabun | Province | |
| Ratchaburi | Province | |
| Kanchanaburi | Province | |
| Suphan Buri | Province | |
| Nakhon Pathom | Province | |
| Samut Sakhon | Province | |
| Samut Songkhram | Province | |
| Phetchaburi | Province | |
| Prachuap Khiri Khan | Province | |
| Nakhon Si Thammarat | Province | |
| Krabi | Province | |
| Phangnga | Province | |
| Phuket | Province | |
| Surat Thani | Province | |
| Ranong | Province | |
| Chumphon | Province | |
| Songkhla | Province | |
| Satun | Province | |
| Trang | Province | |
| Phatthalung | Province | |
| Pattani | Province | |
| Yala | Province | |
| Narathiwat | Province | |
| Phatthaya | Special administrative city |
Source version · iso-codes 4.20.1
Data provenance
Sources
- ISO: ISO 3166 code system overview
- Debian iso-codes: ISO 3166-2 snapshot
- ISO Online Browsing Platform: TH
Data snapshot: 2026-11-13